Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASNs that can be considered as Customers to your AS. Customers are neighbors to whom the considered ISP provides transit service to the rest of the world.
| # | AS Number | Name | Description | Customers | |
|---|---|---|---|---|---|
1 | COGENT-174 | - Cogent Communications, LLC | 6220 | ||
2 | LEVEL3 | - Level 3 Parent, LLC | 6210 | ||
3 | TWELVE99 | Arelion Sweden AB | 2538 | ||
4 | ZAYO-6461 | - Zayo Bandwidth | 2259 | ||
5 | HURRICANE | - Hurricane Electric LLC | 2225 | ||
6 | ATT-INTERNET4 | - AT&T Enterprises, LLC | 2031 | ||
7 | GTT-BACKBONE | GTT Communications Inc. | 1709 | ||
8 | NTT-DATA-2914 | - NTT America, Inc. | 1396 | ||
9 | RETN-AS | RETN Limited | 1240 | ||
10 | ROSTELECOM-AS | PJSC Rostelecom | 1181 | ||
11 | UUNET | - Verizon Business | 1079 | ||
12 | COLT | COLT Technology Services Group Limited | 1048 | ||
13 | CROWNCASTLE-AS46887 | - Crown Castle Fiber LLC | 1033 | ||
14 | CLOUDFLARENET | - Cloudflare, Inc. | 1010 | ||
15 | BBIL-AP | - BHARTI Airtel Ltd. | 932 | ||
16 | SOVAM-AS | PJSC "Vimpelcom" | 898 | ||
17 | AS52468 | - UFINET PANAMA S.A. | 834 | ||
18 | TATACOMM-AS | - TATA Communications formerly VSNL is Leading ISP | 767 | ||
19 | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | 719 | ||
20 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 679 | ||
20 | +1 ↑ | EPIX-PolMix | Stowarzyszenie e-Poludnie | 679 | |
22 | TRANSTELECOM | Joint Stock Company TransTeleCom | 677 | ||
23 | AS-VULTR | - The Constant Company, LLC | 661 | ||
24 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | 601 | ||
25 | AS6453 | - TATA COMMUNICATIONS (AMERICA) INC | 591 | ||
26 | -1 ↓ | PCCWG-APAC-HK | - PCCW Global (HK) Ltd. | 590 | |
27 | MF-MGSM-AS | PJSC MegaFon | 576 | ||
28 | DTAG | Deutsche Telekom AG | 547 | ||
29 | AS16735 | - ALGAR TELECOM S/A | 538 | ||
30 | telkomnet-as-ap | - PT Telekomunikasi Indonesia | 536 | ||
31 | +1 ↑ | KIXS-AS-KR-KR | - Korea Telecom | 508 | |
31 | AS14840 | - BR.Digital Telecom | 508 | ||
33 | SUMMITCOMMUNICATIONS-BD | - Summit Communications Ltd | 507 | ||
34 | MTS | MTS PJSC | 501 | ||
35 | AMS-IX-RS | Amsterdam Internet Exchange B.V. | 481 | ||
36 | ASN-CXA-ALL-CCI-22773-RDC | - Cox Communications Inc. | 475 | ||
37 | AS-NETIA | Netia SA | 426 | ||
38 | AS53062 | - GGNET TELECOMUNICACOES LTDA | 413 | ||
39 | SKB-AS-KR | - SK Broadband Co Ltd | 388 | ||
40 | -1 ↓ | LGDACOM-KR | - LG DACOM Corporation | 387 | |
41 | ASN-TELSTRA-GLOBAL | - Telstra Global | 366 | ||
42 | +1 ↑ | VOCUS-BACKBONE-AS | - Vocus Connect International Backbone | 361 | |
42 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" | 361 | ||
44 | DIGI-RO | DIGI ROMANIA S.A. | 357 | ||
45 | AS4230 | - CLARO S.A. | 346 | ||
46 | LIGHTPATH | - Cablevision Lightpath LLC | 328 | ||
47 | MVNET-AS-ID | - PT. MITRA VISIONER PRATAMA | 327 | ||
48 | Opentransit | Orange S.A. | 322 | ||
49 | ASN-EQIX-MLPE | - Equinix | 319 | ||
50 | CENTURYLINK-US-LEGACY-QWEST | - CenturyLink Communications, LLC | 302 |
Rows per page:
Last updated: