Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that can be considered as Providers to your AS. Providers are neighbors who provide transit service to the considered ISP to connect it to the rest of the world.
| # | AS Number | Name | Description | Providers | |
|---|---|---|---|---|---|
1 | CLOUDFLARENET | - Cloudflare, Inc. | 209 | ||
2 | CLOUDFLARENET | - Cloudflare, Inc. | 126 | ||
3 | ML-1432-54994 | - Meteverse Limited. | 104 | ||
4 | AKAMAI-ASN1 | Akamai International B.V. | 101 | ||
5 | ACE-AS-AP | - ACE | 95 | ||
6 | AS262663 | - METROFLEX TELECOMUNICACOES LTDA | 89 | ||
7 | Taobao | - Zhejiang Taobao Network Co.,Ltd | 84 | ||
8 | FACEBOOK-OFFNET | - Facebook, Inc. | 73 | ||
9 | AccentureFSSC | Accenture UK Limited | 70 | ||
10 | ZEN-ECN | - Zenlayer Inc | 65 | ||
11 | ELD-AS-AP | - Edgenext Legend Dynasty Pte. Ltd. | 64 | ||
12 | CATON | CATO NETWORKS LTD | 63 | ||
13 | FASTLY | - Fastly, Inc. | 60 | ||
13 | GCORE | G-Core Labs S.A. | 60 | ||
15 | AS271493 | - SPEED NET PEDRA | 59 | ||
16 | NETSKOPE | - Netskope Inc | 56 | ||
17 | HWCLOUDS-AS-AP | - HUAWEI CLOUDS | 54 | ||
18 | SPACEX-STARLINK | - Space Exploration Technologies Corporation | 53 | ||
19 | RIPE-NCC-RIS-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 52 | ||
20 | KAOPU-HK | - Kaopu Cloud HK Limited | 50 | ||
21 | AS-ANEXIA | Anexia Cloud Solutions GmbH | 49 | ||
22 | AS268314 | - EWERTON DA SILVA LOPES TELECOMUNICACOES | 46 | ||
22 | +1 ↑ | BYTEDANCE | - Bytedance Inc. | 46 | |
24 | INCAPSULA | - Incapsula Inc | 43 | ||
24 | +1 ↑ | ORACLE-BMC-31898 | - Oracle Corporation | 43 | |
26 | SANMINA-SCI | - Sanmina-SCI Corporation | 38 | ||
27 | CDN77 | Datacamp Limited | 37 | ||
28 | SCHLUMBERGER-AS | - Schlumberger Limited | 36 | ||
29 | FORTINET | - Fortinet Inc. | 35 | ||
30 | ONEPROVIDER-AS | - BrainStorm Network, Inc | 34 | ||
31 | ACCENTURE | - Accenture LLP | 33 | ||
31 | ASN-UNIVERSAL-MUSIC-GROUP-INC | - Universal Music Group, INC. | 33 | ||
31 | BECKMAN-COULTER-ASN | - BECKMAN COULTER, INC. | 33 | ||
31 | ORCL-CHICAGO-PP | - Oracle Corporation | 33 | ||
35 | Expereo | Expereo International BV | 32 | ||
35 | ALIBABA-CN-NET | - Alibaba (US) Technology Co., Ltd. | 32 | ||
35 | SITA-CORPORATE | Societe Internationale de Telecommunications Aeronautiques | 32 | ||
38 | +1 ↑ | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | 31 | |
39 | +1 ↑ | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 30 | |
39 | -4 ↓ | PARADOXNETWORKS-LIMITED | ParadoxNetworks Limited | 30 | |
41 | YOUTUBE | - Google LLC | 29 | ||
41 | CISCO-UMBRELLA | - Cisco OpenDNS, LLC | 29 | ||
43 | AKAMAI | - Akamai Technologies, Inc. | 28 | ||
43 | SNC | - SERVICENOW, INC. | 28 | ||
45 | The | Standard Bank of South Africa (Proprietary) Limited - The Standard Bank of South Africa (Proprietary) Limited | 27 | ||
45 | AVG19637 | - Avago Technologies U.S. Inc. | 27 | ||
45 | AS-VULTR | - The Constant Company, LLC | 27 | ||
45 | AS28590 | - Directnet Prestacao de Servicos Ltda. | 27 | ||
45 | NETACTUATE | - NetActuate, Inc | 27 | ||
45 | TENCENT-NET-AP-CN | - Tencent Building, Kejizhongyi Avenue | 27 |
Rows per page:
Last updated: