Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
This metric shows the count of ASes that can be considered as Providers to your AS. Providers are neighbors who provide transit service to the considered ISP to connect it to the rest of the world.
| # | AS Number | Name | Description | Providers | |
|---|---|---|---|---|---|
1 | RIPE-NCC-RIS-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 50 | ||
1 | CLOUDFLARENET | - Cloudflare, Inc. | 50 | ||
2 | AccentureFSSC | Accenture UK Limited | 42 | ||
3 | ELD-AS-AP | - Edgenext Legend Dynasty Pte. Ltd. | 41 | ||
4 | ML-1432-54994 | - Meteverse Limited. | 38 | ||
5 | CATON | CATO NETWORKS LTD | 36 | ||
5 | FASTLY | - Fastly, Inc. | 36 | ||
6 | NETSKOPE | - Netskope Inc | 35 | ||
6 | GCORE | G-Core Labs S.A. | 35 | ||
7 | +1 ↑ | ACE-AS-AP | - ACE | 33 | |
7 | BYTEDANCE | - Bytedance Inc. | 33 | ||
8 | Taobao | - Zhejiang Taobao Network Co.,Ltd | 32 | ||
8 | HWCLOUDS-AS-AP | - HUAWEI CLOUDS | 32 | ||
9 | Expereo | Expereo International BV | 30 | ||
10 | +1 ↑ | INCAPSULA | - Incapsula Inc | 29 | |
11 | -1 ↓ | SPACEX-STARLINK | - Space Exploration Technologies Corporation | 28 | |
11 | -1 ↓ | SNC | - SERVICENOW, INC. | 28 | |
11 | -1 ↓ | SITA-CORPORATE | Societe Internationale de Telecommunications Aeronautiques | 28 | |
12 | -1 ↓ | AKAMAI | - Akamai Technologies, Inc. | 27 | |
13 | -1 ↓ | ACCENTURE | - Accenture LLP | 26 | |
13 | K-ROOT-SERVER | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 26 | ||
13 | -1 ↓ | ORACLE-BMC-31898 | - Oracle Corporation | 26 | |
13 | -1 ↓ | AS-ANEXIA | Anexia Cloud Solutions GmbH | 26 | |
14 | -1 ↓ | ZEN-ECN | - Zenlayer Inc | 25 | |
14 | -1 ↓ | ASN-UNIVERSAL-MUSIC-GROUP-INC | - Universal Music Group, INC. | 25 | |
14 | -1 ↓ | ZOOM-VIDEO-COMM-AS | - Zoom Video Communications, Inc | 25 | |
14 | -1 ↓ | CISCO-UMBRELLA | - Cisco OpenDNS, LLC | 25 | |
15 | -1 ↓ | SANMINA-SCI | - Sanmina-SCI Corporation | 24 | |
15 | -1 ↓ | ALIBABA-CN-NET | - Alibaba (US) Technology Co., Ltd. | 24 | |
16 | -1 ↓ | AVG19637 | - Avago Technologies U.S. Inc. | 23 | |
16 | AS271493 | - SPEED NET PEDRA | 23 | ||
17 | -1 ↓ | SCHLUMBERGER-AS | - Schlumberger Limited | 22 | |
17 | -1 ↓ | Equinix | Equinix (EMEA) Acquisition Enterprises B.V. | 22 | |
17 | -1 ↓ | Medianova | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 22 | |
17 | FORTINET | - Fortinet Inc. | 22 | ||
17 | PARADOXNETWORKS-LIMITED | ParadoxNetworks Limited | 22 | ||
17 | -1 ↓ | TENCENT-NET-AP-CN | - Tencent Building, Kejizhongyi Avenue | 22 | |
17 | -1 ↓ | AS262663 | - METROFLEX TELECOMUNICACOES LTDA | 22 | |
18 | -1 ↓ | STRIPE | - Stripe, Inc. | 21 | |
18 | CONVERGYS | - Concentrix CVG Corporation | 21 | ||
18 | -1 ↓ | CMC | NETWORK (PTY) LTD - CMC NETWORK (PTY) LTD | 21 | |
18 | -1 ↓ | BECKMAN-COULTER-ASN | - BECKMAN COULTER, INC. | 21 | |
18 | -1 ↓ | ORCL-CHICAGO-PP | - Oracle Corporation | 21 | |
18 | -1 ↓ | CDSC-AS1 | - CDS Global Cloud Co., Ltd | 21 | |
18 | -1 ↓ | KAOPU-HK | - Kaopu Cloud HK Limited | 21 | |
18 | -1 ↓ | AS262727 | - AtualNet Provedor de Internet Ltda | 21 | |
19 | -1 ↓ | PURE-STORAGE | - Pure Storage, INC. | 20 | |
19 | -1 ↓ | VALVE-CORPORATION | - Valve Corporation | 20 | |
19 | -1 ↓ | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | - Akamai Technologies, Inc. | 20 | |
20 | -1 ↓ | ARYAKA-ARIN | - Aryaka Networks, Inc. | 19 |
Rows per page:
Last updated: