Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 66.97.160.0/23 | Unknown | Invalid | Graph → | 6 (1.22%) | Medium | |||
| 66.97.161.0/24 | Unknown | Invalid | Graph → | 6 (1.22%) | Medium | |||
| 191.7.35.0/24 | Unknown | Invalid | Graph → | 526 (100%) | Medium | |||
| 8.31.76.0/22 | Unknown | Unknown | Graph → | 11 (2.25%) | Medium | |||
| 177.75.93.0/24 | Unknown | Invalid | Graph → | 161 (32.9%) | Medium | |||
| 177.75.90.0/24 | Unknown | Invalid | Graph → | 161 (32.9%) | Medium | |||
| 177.75.88.0/24 | Unknown | Invalid | Graph → | 161 (32.9%) | Medium | |||
| 212.94.84.0/22 | Unknown | Invalid | Graph → | 565 (100%) | Medium | |||
| 205.207.214.0/24 | Unknown | Invalid | Graph → | 544 (100%) | Medium | |||
| 207.227.228.0/22 | Unknown | Unknown | Graph → | 11 (2.25%) | Medium | |||
| 4.34.12.0/24 | Unknown | Unknown | Graph → | 11 (2.25%) | Medium | |||
| 4.34.13.0/24 | Unknown | Unknown | Graph → | 6 (1.22%) | Medium | |||
| 207.227.224.0/22 | Unknown | Unknown | Graph → | 11 (2.25%) | Medium | |||
| 63.215.96.0/22 | Unknown | Unknown | Graph → | 11 (2.25%) | Medium | |||
| 95.66.198.0/23 | Invalid | Invalid | Graph → | 24 (4.91%) | High | |||
| 38.35.192.0/19 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 38.49.160.0/19 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 38.9.64.0/19 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 38.147.240.0/20 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 38.131.64.0/19 | Invalid | Invalid | Graph → | 8 (1.63%) | High |
Rows per page: