Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 211.176.34.0/24 | Unknown | Invalid | Graph → | 555 (100%) | Medium | |||
| 2404:4600:dc4::/48 | Unknown | Valid | Graph → | 373 (100%) | Low | |||
| 2404:4600:dc3::/48 | Unknown | Valid | Graph → | 364 (100%) | Low | |||
| 211.183.250.0/24 | Unknown | Valid | Graph → | 550 (100%) | Low | |||
| 2404:4600:bd::/48 | Unknown | Valid | Graph → | 387 (100%) | Low | |||
| 103.27.150.0/23 | Unknown | Unknown | Graph → | 584 (100%) | Medium | |||
| 2404:4600:19:4::/64 | Unknown | Valid | Graph → | 5 (1.96%) | Low | |||
| 2404:4600:19:5::/64 | Unknown | Valid | Graph → | 5 (1.96%) | Low | |||
| 2404:4600:19:4::/63 | Unknown | Valid | Graph → | 5 (1.96%) | Low | |||
| 103.27.151.0/24 | Unknown | Valid | Graph → | 559 (100%) | Low | |||
| 103.27.150.0/24 | Unknown | Valid | Graph → | 559 (100%) | Low | |||
| 2404:4600:19:3::/64 | Unknown | Valid | Graph → | 5 (1.96%) | Low | |||
| 2404:4600:19:2::/63 | Unknown | Valid | Graph → | 5 (1.96%) | Low | |||
| 2404:4600:19:2::/64 | Unknown | Valid | Graph → | 5 (1.96%) | Low | |||
| 113.61.106.0/23 | Unknown | Valid | Graph → | 580 (100%) | Low | |||
| 210.103.243.0/24 | Unknown | Valid | Graph → | 551 (100%) | Low | |||
| 210.103.244.0/24 | Unknown | Valid | Graph → | 551 (100%) | Low | |||
| 210.103.245.0/24 | Unknown | Valid | Graph → | 551 (100%) | Low | |||
| 210.103.246.0/24 | Unknown | Valid | Graph → | 551 (100%) | Low | |||
| 210.103.247.0/24 | Unknown | Valid | Graph → | 551 (100%) | Low |
Rows per page: