Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 203.83.216.0/23 | Unknown | Valid | Graph → | 152 (30.8%) | Low | |||
| 203.84.202.0/24 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 124.108.115.0/24 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 124.108.112.0/24 | Unknown | Valid | Graph → | 228 (46.3%) | Low | |||
| 124.108.124.0/24 | Unknown | Valid | Graph → | 228 (46.3%) | Low | |||
| 183.177.73.0/24 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 202.43.212.0/22 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 202.43.192.0/21 | Unknown | Valid | Graph → | 5 (1.01%) | Low | |||
| 202.89.122.0/23 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 203.84.192.0/21 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 203.84.200.0/21 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 119.160.240.0/20 | Unknown | Valid | Graph → | 5 (1.01%) | Low | |||
| 2406:2000:fc::/46 | Unknown | Valid | Graph → | 5 (2.09%) | Low | |||
| 124.108.88.0/21 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 124.108.104.0/21 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 124.108.112.0/21 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 124.108.120.0/21 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 183.177.64.0/22 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 183.177.72.0/24 | Unknown | Valid | Graph → | 6 (1.21%) | Low |
Rows per page: