Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 66.85.43.0/24 | Valid | Valid | Graph → | 491 (100%) | Info | |||
| 149.248.160.0/21 | Valid | Valid | Graph → | 502 (100%) | Info | |||
| 2607:f920::/32 | Valid | Valid | Graph → | 270 (100%) | Info | |||
| 64.3.212.0/23 | Unknown | Valid | Graph → | 494 (100%) | Low | |||
| 198.231.28.0/22 | Valid | Valid | Graph → | 502 (100%) | Info | |||
| 204.29.12.0/22 | Valid | Valid | Graph → | 503 (100%) | Info | |||
| 148.59.255.156/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 168.245.172.236/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 168.245.167.217/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 67.212.243.177/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 67.212.248.242/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 67.212.244.136/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 168.245.173.35/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 135.129.210.196/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 199.102.183.150/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 135.129.205.158/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 74.118.45.2/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 168.245.173.93/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 192.199.185.156/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High | |||
| 168.245.173.27/32 | Invalid | Invalid | Graph → | 2 (0.55%) | High |
Rows per page: