Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 45.118.146.132/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 103.237.147.4/32 | Invalid | Valid | Graph → | 3 (0.59%) | High | |||
| 103.237.147.104/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.146.149/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 103.97.132.0/24 | Valid | Valid | Graph → | 503 (100%) | Info | |||
| 103.97.134.0/24 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 103.97.135.0/24 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 103.237.147.0/24 | Valid | Valid | Graph → | 567 (100%) | Info | |||
| 103.237.144.115/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.144.0/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 103.237.144.126/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.147.248/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.147.0/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.146.0/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.147.200/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.147.202/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.146.206/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.147.203/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.145.0/32 | Invalid | Valid | Graph → | 5 (0.99%) | High | |||
| 45.118.147.253/32 | Invalid | Valid | Graph → | 5 (0.99%) | High |
Rows per page: