Addresses
Růžová 1416/17, Nové Město, 110 00 Praha 1
Dubai Internet City, building 12-Co Work
Comarine Business Center” 11 G. Vizyinou Street, 6017
Contacts
Media contacts
2026 © Radar - All rights reserved
Addresses
Růžová 1416/17, Nové Město, 110 00 Praha 1
Dubai Internet City, building 12-Co Work
Comarine Business Center” 11 G. Vizyinou Street, 6017
Contacts
Media contacts
2026 © Radar - All rights reserved
Since last day: +271 positions
Since last day: +2 positions
Security issues
Route leaks
0
Accepted leaks
210
Hijacks
0
Bogons
37
Routing loops
12
Vulnerable ports
16
DDoS amplifiers
1
Related ASes
| AS Number (AS Name) | AS Number | AS Name | Description | Connectivity Score | Customers | Customers | Customer Cone |
|---|---|---|---|---|---|---|---|
| AS3326 | AS3326 | ||||||
| AS8207 | AS8207 | ||||||
| AS15785 | AS15785 | ||||||
| AS20725 | AS20725 | ||||||
| AS20754 | AS20754 | ||||||
| AS21011 | AS21011 | ||||||
| AS21075 | AS21075 | ||||||
| AS21219 | AS21219 | ||||||
| AS21261 | AS21261 | ||||||
| AS21338 | AS21338 | ||||||
| AS25216 | AS25216 | ||||||
| AS31520 | AS31520 | ||||||
| AS35123 | AS35123 | ||||||
| AS42727 | AS42727 | ||||||
| AS43918 | AS43918 | ||||||
| AS44924 | AS44924 | ||||||
| AS197743 | AS197743 |
See more related ASes