Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 103.211.234.0/23 | Valid | Unknown | Graph → | 559 (100%) | Medium | |||
| 103.161.141.0/24 | Valid | Valid | Graph → | 510 (100%) | Info | |||
| 103.161.191.0/24 | Valid | Valid | Graph → | 521 (100%) | Info | |||
| 103.161.190.0/24 | Valid | Valid | Graph → | 521 (100%) | Info | |||
| 103.161.140.0/24 | Valid | Valid | Graph → | 510 (100%) | Info | |||
| 103.161.140.0/23 | Unknown | Unknown | Graph → | 505 (100%) | Medium | |||
| 103.54.94.0/23 | Valid | Invalid | Graph → | 502 (100%) | Medium | |||
| 45.116.156.0/23 | Valid | Invalid | Graph → | 502 (100%) | Medium | |||
| 103.104.134.0/23 | Valid | Invalid | Graph → | 500 (100%) | Medium | |||
| 103.104.132.0/23 | Valid | Invalid | Graph → | 510 (100%) | Medium | |||
| 45.116.158.0/23 | Valid | Invalid | Graph → | 502 (100%) | Medium | |||
| 103.211.232.0/23 | Valid | Unknown | Graph → | 515 (100%) | Medium | |||
| 103.54.93.0/24 | Valid | Valid | Graph → | 524 (100%) | Info | |||
| 45.116.156.0/24 | Valid | Valid | Graph → | 514 (100%) | Info | |||
| 103.54.95.0/24 | Valid | Valid | Graph → | 515 (100%) | Info | |||
| 103.54.94.0/24 | Valid | Valid | Graph → | 515 (100%) | Info | |||
| 103.211.234.0/24 | Valid | Unknown | Graph → | 505 (100%) | Medium | |||
| 103.211.233.0/24 | Valid | Unknown | Graph → | 505 (100%) | Medium | |||
| 103.211.232.0/24 | Valid | Unknown | Graph → | 505 (100%) | Medium | |||
| 103.104.135.0/24 | Valid | Valid | Graph → | 507 (100%) | Info |
Rows per page: