Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 103.134.100.0/23 | Invalid | Invalid | Graph → | 23 (4.71%) | High | |||
| 103.134.102.0/23 | Invalid | Invalid | Graph → | 23 (4.71%) | High | |||
| 2407:8c0:2000::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:1900::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:2600::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:2500::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:2300::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:2400::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:2100::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 2407:8c0:2200::/48 | Valid | Valid | Graph → | 14 (5.80%) | Info | |||
| 160.187.179.0/24 | Valid | Valid | Graph → | 571 (100%) | Info | |||
| 103.157.53.0/24 | Valid | Valid | Graph → | 12 (2.45%) | Info | |||
| 103.157.52.0/24 | Valid | Valid | Graph → | 12 (2.45%) | Info | |||
| 103.157.52.0/23 | Valid | Valid | Graph → | 584 (100%) | Info | |||
| 2407:8c0::/32 | Valid | Valid | Graph → | 387 (100%) | Info | |||
| 103.148.9.0/24 | Valid | Valid | Graph → | 12 (2.45%) | Info | |||
| 103.148.8.0/23 | Valid | Valid | Graph → | 585 (100%) | Info | |||
| 103.148.8.0/24 | Valid | Valid | Graph → | 7 (1.43%) | Info | |||
| 103.80.22.0/23 | Valid | Valid | Graph → | 575 (100%) | Info | |||
| 103.127.225.0/24 | Valid | Valid | Graph → | 12 (2.45%) | Info |
Rows per page: