Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 150.129.82.0/23 | Unknown | Invalid | Graph → | 248 (68.5%) | Medium | |||
| 211.102.156.0/22 | Unknown | Valid | Graph → | 575 (100%) | Low | |||
| 211.102.152.0/22 | Unknown | Valid | Graph → | 575 (100%) | Low | |||
| 112.142.192.0/21 | Unknown | Invalid | Graph → | 21 (5.80%) | Medium | |||
| 102.220.88.0/22 | Unknown | Invalid | Graph → | 28 (7.73%) | Medium | |||
| 161.248.109.0/24 | Unknown | Invalid | Graph → | 38 (10.4%) | Medium | |||
| 185.232.93.0/24 | Unknown | Invalid | Graph → | 457 (100%) | Medium | |||
| 198.44.255.0/24 | Unknown | Invalid | Graph → | 64 (17.6%) | Medium | |||
| 103.59.101.0/24 | Unknown | Invalid | Graph → | 39 (10.7%) | Medium | |||
| 192.249.89.0/24 | Unknown | Invalid | Graph → | 62 (17.1%) | Medium | |||
| 122.10.123.0/24 | Unknown | Invalid | Graph → | 85 (23.4%) | Medium | |||
| 103.205.120.0/24 | Unknown | Invalid | Graph → | 92 (25.4%) | Medium | |||
| 161.248.108.0/24 | Unknown | Invalid | Graph → | 38 (10.4%) | Medium | |||
| 203.160.53.0/24 | Unknown | Invalid | Graph → | 445 (100%) | Medium | |||
| 103.24.206.0/24 | Unknown | Invalid | Graph → | 94 (25.9%) | Medium | |||
| 103.76.84.0/24 | Unknown | Invalid | Graph → | 38 (10.4%) | Medium | |||
| 103.126.208.0/24 | Unknown | Invalid | Graph → | 92 (25.4%) | Medium | |||
| 150.129.80.0/23 | Unknown | Invalid | Graph → | 39 (10.7%) | Medium | |||
| 103.85.20.0/23 | Unknown | Invalid | Graph → | 39 (10.7%) | Medium | |||
| 185.232.94.0/24 | Unknown | Invalid | Graph → | 69 (19.0%) | Medium |
Rows per page: