Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 163.227.71.0/24 | Valid | Valid | Graph → | 13 (3.59%) | Info | |||
| 163.227.70.0/24 | Valid | Valid | Graph → | 13 (3.59%) | Info | |||
| 163.227.70.0/23 | Valid | Valid | Graph → | 580 (100%) | Info | |||
| 2407:6240:2000::/35 | Valid | Valid | Graph → | 382 (100%) | Info | |||
| 2407:6240::/35 | Valid | Valid | Graph → | 382 (100%) | Info | |||
| 103.180.94.0/24 | Valid | Valid | Graph → | 577 (100%) | Info | |||
| 103.151.186.0/24 | Valid | Valid | Graph → | 577 (100%) | Info | |||
| 2407:6240:3000::/36 | Valid | Valid | Graph → | 13 (7.06%) | Info | |||
| 2407:6240::/36 | Valid | Valid | Graph → | 13 (7.06%) | Info | |||
| 2407:6240:2000::/36 | Valid | Valid | Graph → | 13 (7.06%) | Info | |||
| 2407:6240:1000::/36 | Valid | Valid | Graph → | 13 (7.06%) | Info | |||
| 103.113.64.0/23 | Valid | Valid | Graph → | 564 (100%) | Info | |||
| 103.113.66.0/23 | Valid | Valid | Graph → | 581 (100%) | Info | |||
| 103.113.65.0/24 | Valid | Valid | Graph → | 13 (3.59%) | Info | |||
| 103.113.64.0/24 | Valid | Valid | Graph → | 13 (3.59%) | Info | |||
| 103.113.67.0/24 | Valid | Valid | Graph → | 13 (3.59%) | Info | |||
| 103.113.66.0/24 | Valid | Valid | Graph → | 13 (3.59%) | Info |
Rows per page: