Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2620:147:110::/44 | Valid | Valid | Graph → | 400 (100%) | Info | |||
| 2620:147:120::/44 | Valid | Valid | Graph → | 400 (100%) | Info | |||
| 2620:147:130::/44 | Valid | Valid | Graph → | 388 (100%) | Info | |||
| 2602:280::/28 | Valid | Valid | Graph → | 377 (100%) | Info | |||
| 2620:147:140::/44 | Valid | Valid | Graph → | 359 (100%) | Info | |||
| 2620:147::/36 | Valid | Valid | Graph → | 382 (100%) | Info | |||
| 148.177.98.0/24 | Unknown | Invalid | Graph → | 573 (100%) | Medium | |||
| 148.177.169.0/24 | Unknown | Valid | Graph → | 560 (100%) | Low | |||
| 2602:282::/32 | Valid | Valid | Graph → | 400 (100%) | Info | |||
| 2602:281::/32 | Valid | Valid | Graph → | 399 (100%) | Info | |||
| 2602:283::/32 | Valid | Valid | Graph → | 400 (100%) | Info | |||
| 2602:284::/32 | Valid | Valid | Graph → | 359 (100%) | Info | |||
| 148.177.97.0/24 | Unknown | Invalid | Graph → | 573 (100%) | Medium | |||
| 199.65.130.0/23 | Unknown | Valid | Graph → | 568 (100%) | Low | |||
| 148.177.192.0/23 | Unknown | Valid | Graph → | 16 (3.29%) | Low | |||
| 148.177.193.0/24 | Unknown | Valid | Graph → | 16 (3.29%) | Low | |||
| 199.65.64.0/24 | Unknown | Valid | Graph → | 542 (100%) | Low | |||
| 199.65.224.0/24 | Unknown | Invalid | Graph → | 573 (100%) | Medium | |||
| 199.65.128.0/23 | Unknown | Valid | Graph → | 567 (100%) | Low | |||
| 199.65.124.0/22 | Unknown | Invalid | Graph → | 571 (100%) | Medium |
Rows per page: