Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 151.158.226.0/24 | Invalid | Unknown | Graph → | 172 (47.5%) | High | |||
| 151.158.226.0/23 | Valid | Unknown | Graph → | 7 (1.93%) | Medium | |||
| 2001:df1:8740::/48 | Valid | Valid | Graph → | 342 (100%) | Info | |||
| 103.211.162.0/24 | Valid | Valid | Graph → | 563 (100%) | Info | |||
| 138.252.110.0/24 | Valid | Valid | Graph → | 522 (100%) | Info | |||
| 103.191.203.0/24 | Valid | Valid | Graph → | 518 (100%) | Info | |||
| 160.187.82.0/23 | Unknown | Unknown | Graph → | 568 (100%) | Medium | |||
| 2401:c5a0::/32 | Valid | Valid | Graph → | 363 (100%) | Info | |||
| 154.3.78.0/23 | Unknown | Unknown | Graph → | 218 (60.2%) | Medium | |||
| 202.61.108.0/24 | Valid | Valid | Graph → | 521 (100%) | Info | |||
| 103.161.32.0/23 | Unknown | Unknown | Graph → | 548 (100%) | Medium | |||
| 103.209.62.0/23 | Unknown | Unknown | Graph → | 568 (100%) | Medium | |||
| 103.38.182.0/23 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 163.227.103.0/24 | Valid | Valid | Graph → | 522 (100%) | Info | |||
| 103.163.42.0/23 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 103.160.186.0/23 | Unknown | Unknown | Graph → | 568 (100%) | Medium | |||
| 103.80.154.0/23 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 103.53.30.0/23 | Unknown | Unknown | Graph → | 548 (100%) | Medium | |||
| 103.187.166.0/23 | Valid | Valid | Graph → | 522 (100%) | Info | |||
| 160.187.83.0/24 | Valid | Valid | Graph → | 565 (100%) | Info |
Rows per page: