Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 160.96.255.0/24 | Unknown | Invalid | Graph → | 574 (100%) | Medium | |||
| 160.96.254.0/24 | Unknown | Invalid | Graph → | 574 (100%) | Medium | |||
| 160.96.252.0/24 | Unknown | Invalid | Graph → | 579 (100%) | Medium | |||
| 160.96.253.0/24 | Unknown | Invalid | Graph → | 580 (100%) | Medium | |||
| 160.96.69.0/24 | Unknown | Invalid | Graph → | 577 (100%) | Medium | |||
| 160.96.68.0/24 | Unknown | Invalid | Graph → | 575 (100%) | Medium | |||
| 160.96.5.0/24 | Unknown | Invalid | Graph → | 584 (100%) | Medium | |||
| 160.96.9.0/24 | Unknown | Invalid | Graph → | 594 (100%) | Medium | |||
| 160.96.4.0/24 | Unknown | Invalid | Graph → | 578 (100%) | Medium | |||
| 160.96.1.0/24 | Unknown | Invalid | Graph → | 584 (100%) | Medium | |||
| 160.96.8.0/24 | Unknown | Invalid | Graph → | 593 (100%) | Medium | |||
| 160.96.0.0/24 | Unknown | Invalid | Graph → | 578 (100%) | Medium | |||
| 2001:df0:316::/47 | Unknown | Invalid | Graph → | 282 (100%) | Medium | |||
| 160.96.214.0/23 | Unknown | Invalid | Graph → | 573 (100%) | Medium | |||
| 2001:df0:314::/47 | Unknown | Invalid | Graph → | 284 (100%) | Medium | |||
| 160.96.212.0/23 | Unknown | Invalid | Graph → | 574 (100%) | Medium | |||
| 2001:df0:31b::/48 | Unknown | Unknown | Graph → | 276 (100%) | Medium | |||
| 2001:df0:31d::/48 | Unknown | Unknown | Graph → | 277 (100%) | Medium | |||
| 160.96.7.0/24 | Unknown | Invalid | Graph → | 578 (100%) | Medium | |||
| 160.96.6.0/24 | Unknown | Invalid | Graph → | 577 (100%) | Medium |
Rows per page: