Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 103.210.58.0/24 | Valid | Valid | Graph → | 496 (100%) | Info | |||
| 165.101.223.0/24 | Valid | Valid | Graph → | 496 (100%) | Info | |||
| 160.20.116.0/24 | Valid | Valid | Graph → | 510 (100%) | Info | |||
| 103.228.10.0/24 | Valid | Valid | Graph → | 498 (100%) | Info | |||
| 103.228.11.0/24 | Valid | Valid | Graph → | 508 (100%) | Info | |||
| 103.14.151.0/24 | Valid | Valid | Graph → | 504 (100%) | Info | |||
| 202.37.47.0/24 | Valid | Valid | Graph → | 494 (100%) | Info | |||
| 2400:1620:c00::/48 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 103.35.156.0/24 | Valid | Valid | Graph → | 493 (100%) | Info | |||
| 2400:1620:fa01::/48 | Valid | Valid | Graph → | 311 (100%) | Info | |||
| 103.86.192.0/24 | Valid | Valid | Graph → | 495 (100%) | Info | |||
| 203.96.224.0/24 | Valid | Valid | Graph → | 510 (100%) | Info | |||
| 2400:1620:4000::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 2400:1620:c000::/35 | Invalid | Valid | Graph → | 113 (61.4%) | High | |||
| 2400:1620:e000::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 2400:1620:a000::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 2400:1620::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 2400:1620:8000::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 2400:1620:2000::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High | |||
| 2400:1620:6000::/35 | Invalid | Valid | Graph → | 4 (2.17%) | High |
Rows per page: