Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2404:de80:200::/39 | Valid | Valid | Graph → | 390 (100%) | Info | |||
| 156.255.2.0/23 | Unknown | Valid | Graph → | 551 (100%) | Low | |||
| 45.192.162.0/24 | Valid | Valid | Graph → | 555 (100%) | Info | |||
| 154.48.239.0/24 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 2403:a100::/48 | Valid | Invalid | Graph → | 139 (57.9%) | Medium | |||
| 185.78.104.0/24 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 154.48.252.0/24 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 45.192.184.0/24 | Valid | Valid | Graph → | 557 (100%) | Info | |||
| 2404:de80::/39 | Valid | Valid | Graph → | 366 (100%) | Info | |||
| 103.50.252.0/24 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 156.236.111.0/24 | Valid | Valid | Graph → | 535 (100%) | Info | |||
| 2406:9640::/32 | Valid | Valid | Graph → | 391 (100%) | Info | |||
| 154.223.182.0/24 | Valid | Valid | Graph → | 546 (100%) | Info | |||
| 45.192.174.0/24 | Valid | Valid | Graph → | 554 (100%) | Info | |||
| 154.48.229.0/24 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 154.48.253.0/24 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 154.223.179.0/24 | Valid | Valid | Graph → | 560 (100%) | Info | |||
| 45.192.186.0/24 | Valid | Valid | Graph → | 550 (100%) | Info | |||
| 154.48.250.0/24 | Unknown | Valid | Graph → | 547 (100%) | Low | |||
| 154.223.170.0/24 | Valid | Valid | Graph → | 560 (100%) | Info |
Rows per page: