Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
BGP Communities
| Community | Description |
|---|---|
| 15169:10010 | GPRS Mobile Broadband |
| 15169:10040 | 4G Mobile Broadband |
| 15169:10070 | Cable |
| 15169:10090 | Ethernet/Enterprise Access |
| 15169:10100 | Fiber to the Home |
| 15169:10110 | Fiber to the Premises-Business |
| 15169:10120 | ADSL |
| 15169:10140 | VDSL |
| 15169:10160 | Wholesale/Transit- Not directly user-facing |
| 15169:11000 | Product Differentiator 0 |
| 15169:11002 | Product Differentiator 2 |
| 15169:11005 | Product Differentiator 5 |
| 15169:11006 | Product Differentiator 6 |
| 15169:11007 | Product Differentiator 7 |
| 15169:12000 | Contains a NAT device |
| 15169:12100 | Assigned to users who are NATed |
| 15169:13000 | Lowest preference to receive traffic for this prefix at this interconnection point |
| 15169:13001 | very low preference to receive traffic for this prefix at this interconnection point |
| 15169:13003 | very low preference to receive traffic for this prefix at this interconnection point |
| 15169:13015 | very low preference to receive traffic for this prefix at this interconnection point |
| 15169:13020 | very low preference to receive traffic for this prefix at this interconnection point |
| 15169:13050 | very low preference to receive traffic for this prefix at this interconnection point |
| 15169:13099 | very low preference to receive traffic for this prefix at this interconnection point |
| 15169:13100 | Default priority of traffic on an indirect path |
| 15169:13101 | low preference to receive traffic for this prefix at this interconnection point |
| 15169:13103 | low preference to receive traffic for this prefix at this interconnection point |
| 15169:13150 | low preference to receive traffic for this prefix at this interconnection point |
| 15169:13190 | low preference to receive traffic for this prefix at this interconnection point |
| 15169:13199 | low preference to receive traffic for this prefix at this interconnection point |
| 15169:13200 | Default priority to receive traffic for this prefix at this interconnection point |
| 15169:13201 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13202 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13205 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13210 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13220 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13225 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13230 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13240 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13250 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13251 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13260 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13270 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13280 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13290 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13291 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13295 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13298 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13299 | high preference to receive traffic for this prefix at this interconnection point |
| 15169:13300 | Highest preference to receive traffic for this prefix at this interconnection point |
| 15169:0 |
Rows per page: