Addresses
Růžová 1416/17, Nové Město, 110 00 Praha 1
Dubai Internet City, building 12-Co Work
Comarine Business Center” 11 G. Vizyinou Street, 6017
Contacts
Media contacts
2026 © Radar - All rights reserved
Addresses
Růžová 1416/17, Nové Město, 110 00 Praha 1
Dubai Internet City, building 12-Co Work
Comarine Business Center” 11 G. Vizyinou Street, 6017
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 223.31.200.0/24 | Unknown | Invalid | Graph → | 513 (100%) | Medium | |||
| 2401:7500:fff6::/64 | Unknown | Invalid | Graph → | 2 (0.83%) | Medium | |||
| 210.87.107.0/24 | Valid | Valid | Graph → | 133 (27.0%) | Info | |||
| 2401:5760::/32 | Valid | Valid | Graph → | 364 (100%) | Info | |||
| 210.87.106.0/24 | Valid | Valid | Graph → | 520 (100%) | Info | |||
| 2001:e48:44:100b::/64 | Invalid | Invalid | Graph → | 2 (0.83%) | High | |||
| 2620:107:4008:1405::/64 | Invalid | Unknown | Graph → | 2 (0.83%) | High | |||
| 2001:67c:29f0::/64 | Invalid | Unknown | Graph → | 2 (0.83%) | High | |||
| 185.1.226.0/23 | Invalid | Unknown | Graph → | 2 (0.40%) | High | |||
| 2401:5760:0:7::/64 | Invalid | Valid | Graph → | 2 (0.83%) | High | |||
| 2401:5760:0:8::/64 | Invalid | Valid | Graph → | 2 (0.83%) | High | |||
| 2401:5760:0:5::/64 | Invalid | Valid | Graph → | 2 (0.83%) | High | |||
| 2401:5760:0:4::/64 | Invalid | Valid | Graph → | 2 (0.83%) | High | |||
| 2001:1a00:acca:1066::/64 | Invalid | Invalid | Graph → | 2 (0.83%) | High |
Rows per page: