Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 43.229.152.0/23 | Unknown | Unknown | Graph → | 5 (1.37%) | Medium | |||
| 2001:df5:4740::/48 | Valid | Valid | Graph → | 5 (2.70%) | Info | |||
| 123.253.226.0/24 | Valid | Valid | Graph → | 575 (100%) | Info | |||
| 163.223.173.0/24 | Valid | Valid | Graph → | 577 (100%) | Info | |||
| 156.254.20.0/23 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 103.74.192.0/24 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 66.212.58.0/23 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 163.223.146.0/23 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 103.228.64.0/23 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 154.193.210.0/23 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 103.148.58.0/23 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 38.207.176.0/22 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 149.104.24.0/21 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 38.147.172.0/23 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 38.147.170.0/23 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 45.144.136.0/22 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 38.55.198.0/23 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 45.145.228.0/23 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 45.152.64.0/22 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 38.38.250.0/23 | Unknown | Invalid | Graph → | 84 (23.1%) | Medium |
Rows per page: