Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2806:2f0:7682::/48 | Valid | Valid | Graph → | 389 (100%) | Info | |||
| 2806:2f0:9662::/48 | Valid | Valid | Graph → | 395 (100%) | Info | |||
| 2806:2f0:6660::/47 | Valid | Valid | Graph → | 365 (100%) | Info | |||
| 2806:2f0:6662::/48 | Valid | Valid | Graph → | 365 (100%) | Info | |||
| 2806:2f0:11e0::/47 | Valid | Valid | Graph → | 348 (100%) | Info | |||
| 2806:2f0:11e2::/48 | Valid | Valid | Graph → | 348 (100%) | Info | |||
| 2806:2f0:11e0::/43 | Valid | Valid | Graph → | 383 (100%) | Info | |||
| 2806:2f0:7642::/48 | Valid | Valid | Graph → | 377 (100%) | Info | |||
| 2806:2f0:7640::/47 | Valid | Valid | Graph → | 377 (100%) | Info | |||
| 45.68.136.0/24 | Unknown | Unknown | Graph → | 29 (5.89%) | Medium | |||
| 2806:2f0:8600::/47 | Valid | Valid | Graph → | 352 (100%) | Info | |||
| 2806:2f0:8602::/48 | Valid | Valid | Graph → | 352 (100%) | Info | |||
| 2806:2f0:4a82::/48 | Valid | Valid | Graph → | 365 (100%) | Info | |||
| 2806:2f0:85a0::/48 | Valid | Valid | Graph → | 352 (100%) | Info | |||
| 2806:2f0:85a2::/48 | Valid | Valid | Graph → | 352 (100%) | Info | |||
| 2801:c4:144e::/48 | Unknown | Invalid | Graph → | 2 (0.81%) | Medium | |||
| 2806:2f0:399::/48 | Valid | Valid | Graph → | 379 (100%) | Info | |||
| 2806:2f0:af42::/48 | Valid | Valid | Graph → | 380 (100%) | Info | |||
| 2806:2f0:af40::/47 | Valid | Valid | Graph → | 338 (100%) | Info | |||
| 2806:2f0:73::/48 | Valid | Valid | Graph → | 380 (100%) | Info |
Rows per page: