Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 192.119.32.0/20 | Unknown | Invalid | Graph → | 46 (9.42%) | Medium | |||
| 204.209.133.0/24 | Unknown | Valid | Graph → | 486 (99.5%) | Low | |||
| 206.128.75.0/24 | Unknown | Invalid | Graph → | 489 (100%) | Medium | |||
| 2605:2b00::/32 | Unknown | Valid | Graph → | 9 (3.73%) | Low | |||
| 168.215.213.0/24 | Unknown | Invalid | Graph → | 483 (98.9%) | Medium | |||
| 162.126.201.0/24 | Unknown | Valid | Graph → | 485 (99.3%) | Low | |||
| 206.128.64.0/20 | Unknown | Invalid | Graph → | 554 (100%) | Medium | |||
| 206.128.64.0/22 | Unknown | Invalid | Graph → | 8 (1.63%) | Medium | |||
| 206.128.66.0/24 | Unknown | Invalid | Graph → | 8 (1.63%) | Medium | |||
| 206.128.68.0/24 | Unknown | Invalid | Graph → | 8 (1.63%) | Medium | |||
| 206.128.71.0/24 | Unknown | Invalid | Graph → | 536 (100%) | Medium | |||
| 206.128.72.0/24 | Unknown | Invalid | Graph → | 552 (100%) | Medium | |||
| 66.194.11.0/24 | Unknown | Invalid | Graph → | 483 (98.9%) | Medium | |||
| 206.128.76.0/22 | Unknown | Invalid | Graph → | 8 (1.63%) | Medium | |||
| 206.169.38.0/23 | Unknown | Invalid | Graph → | 487 (99.7%) | Medium | |||
| 206.169.46.0/23 | Unknown | Invalid | Graph → | 487 (99.7%) | Medium | |||
| 206.169.64.0/24 | Unknown | Invalid | Graph → | 497 (100%) | Medium | |||
| 206.169.89.0/24 | Unknown | Invalid | Graph → | 491 (100%) | Medium | |||
| 206.169.206.0/24 | Unknown | Valid | Graph → | 488 (100%) | Low | |||
| 206.190.74.0/24 | Unknown | Invalid | Graph → | 486 (99.5%) | Medium |
Rows per page: