Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 166.0.239.0/24 | Invalid | Invalid | Graph → | 11 (3.03%) | High | |||
| 166.0.207.0/24 | Invalid | Invalid | Graph → | 9 (2.47%) | High | |||
| 23.26.253.0/24 | Invalid | Invalid | Graph → | 57 (15.7%) | High | |||
| 108.165.223.0/24 | Invalid | Invalid | Graph → | 15 (4.13%) | High | |||
| 108.165.72.0/24 | Invalid | Invalid | Graph → | 7 (1.92%) | High | |||
| 115.167.96.0/22 | Invalid | Invalid | Graph → | 21 (5.78%) | High | |||
| 94.183.248.0/21 | Unknown | Invalid | Graph → | 9 (2.47%) | Medium | |||
| 94.183.192.0/19 | Invalid | Invalid | Graph → | 63 (17.3%) | High | |||
| 94.183.224.0/21 | Unknown | Invalid | Graph → | 9 (2.47%) | Medium | |||
| 94.183.244.0/22 | Unknown | Invalid | Graph → | 7 (1.92%) | Medium | |||
| 151.240.253.0/24 | Invalid | Invalid | Graph → | 5 (1.37%) | High | |||
| 151.242.1.0/24 | Invalid | Invalid | Graph → | 5 (1.37%) | High | |||
| 151.243.247.0/24 | Invalid | Invalid | Graph → | 5 (1.37%) | High | |||
| 31.57.251.0/24 | Invalid | Invalid | Graph → | 5 (1.37%) | High | |||
| 31.56.182.0/23 | Invalid | Invalid | Graph → | 5 (1.37%) | High | |||
| 94.183.151.0/24 | Invalid | Invalid | Graph → | 14 (3.85%) | High | |||
| 217.60.198.0/23 | Unknown | Invalid | Graph → | 5 (1.37%) | Medium | |||
| 31.59.36.0/24 | Invalid | Invalid | Graph → | 5 (1.37%) | High | |||
| 31.58.92.0/23 | Invalid | Unknown | Graph → | 5 (1.37%) | High |
Rows per page: