Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 185.153.20.152/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.132/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.133/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.135/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.142/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.143/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.144/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.146/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.147/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.148/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.149/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.150/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 185.153.20.151/32 | Unknown | Valid | Graph → | 3 (0.61%) | Low | |||
| 2a0d:ab80::/32 | Unknown | Valid | Graph → | 394 (100%) | Low | |||
| 185.153.20.0/22 | Unknown | Valid | Graph → | 560 (100%) | Low |
Rows per page: