Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2a0e:ef80::/29 | Valid | Valid | Graph → | 366 (100%) | Info | |||
| 45.87.32.0/22 | Valid | Valid | Graph → | 526 (100%) | Info | |||
| 91.240.30.93/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 91.240.31.62/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 91.240.31.90/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 91.240.31.23/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 45.87.35.149/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 91.240.31.29/32 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 91.240.30.227/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 45.87.35.128/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 91.240.30.80/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 91.240.31.59/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 45.87.32.165/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 91.240.31.98/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 91.240.31.70/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 91.240.31.7/32 | Unknown | Invalid | Graph → | 15 (3.07%) | Medium | |||
| 91.240.30.205/32 | Invalid | Invalid | Graph → | 8 (1.63%) | High | |||
| 91.240.31.65/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High | |||
| 45.87.35.131/32 | Invalid | Valid | Graph → | 4 (0.81%) | High | |||
| 91.240.31.49/32 | Invalid | Invalid | Graph → | 3 (0.61%) | High |
Rows per page: