Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 156.39.136.0/21 | Unknown | Unknown | Graph → | 502 (100%) | Medium | |||
| 156.39.160.0/24 | Unknown | Unknown | Graph → | 544 (100%) | Medium | |||
| 156.39.131.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.99.0/24 | Unknown | Unknown | Graph → | 558 (100%) | Medium | |||
| 156.39.15.0/24 | Unknown | Unknown | Graph → | 510 (100%) | Medium | |||
| 156.39.69.0/24 | Unknown | Unknown | Graph → | 534 (100%) | Medium | |||
| 156.39.11.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.12.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.13.0/24 | Unknown | Unknown | Graph → | 488 (100%) | Medium | |||
| 156.39.28.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.48.0/21 | Unknown | Unknown | Graph → | 502 (100%) | Medium | |||
| 156.39.60.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.62.0/24 | Unknown | Unknown | Graph → | 510 (100%) | Medium | |||
| 156.39.63.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.64.0/22 | Unknown | Unknown | Graph → | 564 (100%) | Medium | |||
| 156.39.68.0/24 | Unknown | Unknown | Graph → | 534 (100%) | Medium | |||
| 156.39.73.0/24 | Unknown | Unknown | Graph → | 510 (100%) | Medium | |||
| 156.39.125.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.127.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium | |||
| 156.39.0.0/24 | Unknown | Unknown | Graph → | 498 (100%) | Medium |
Rows per page: