Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2001:129c:1001::/48 | Valid | Valid | Graph → | 64 (26.6%) | Info | |||
| 2001:129c:2000:3::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:200:10::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:200:b::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:12c9:100c::/64 | Unknown | Unknown | Graph → | 4 (1.66%) | Medium | |||
| 2001:129c:4000:2::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:5000:2::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2804:19b4:1000::/64 | Invalid | Invalid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:7002:1::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:200:c::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:7002:2::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:0:f::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:200:e::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:2021:9::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 2001:129c:1000:1::/64 | Invalid | Valid | Graph → | 4 (1.66%) | High | |||
| 189.124.106.0/24 | Valid | Valid | Graph → | 88 (18.1%) | Info | |||
| 2001:129c:8000::/36 | Valid | Valid | Graph → | 305 (100%) | Info | |||
| 2001:129c:9002::/48 | Valid | Valid | Graph → | 369 (100%) | Info | |||
| 201.76.195.0/24 | Valid | Valid | Graph → | 88 (18.1%) | Info | |||
| 186.192.159.0/24 | Valid | Valid | Graph → | 298 (61.5%) | Info |
Rows per page: