Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 173.209.222.0/24 | Unknown | Unknown | Graph → | 559 (100%) | Medium | |||
| 131.166.181.17/32 | Unknown | Valid | Graph → | 3 (0.82%) | Low | |||
| 131.166.181.16/32 | Unknown | Valid | Graph → | 3 (0.82%) | Low | |||
| 131.166.181.15/32 | Unknown | Valid | Graph → | 3 (0.82%) | Low | |||
| 24.55.92.187/32 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 24.55.92.188/32 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 24.55.92.189/32 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.8.64/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.8.0/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.8.32/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.1.64/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.147.224/28 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.1.0/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.8.96/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.1.96/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.1.32/27 | Unknown | Invalid | Graph → | 3 (0.82%) | Medium | |||
| 131.166.134.0/25 | Unknown | Valid | Graph → | 3 (0.82%) | Low | |||
| 131.166.134.128/26 | Unknown | Valid | Graph → | 3 (0.82%) | Low | |||
| 131.166.134.248/29 | Unknown | Valid | Graph → | 3 (0.82%) | Low | |||
| 131.166.134.192/27 | Unknown | Valid | Graph → | 3 (0.82%) | Low |
Rows per page: