Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2001:4220:8104::/48 | Valid | Valid | Graph → | 397 (100%) | Info | |||
| 196.204.211.0/24 | Valid | Valid | Graph → | 565 (100%) | Info | |||
| 2001:4220:810e::/48 | Valid | Valid | Graph → | 397 (100%) | Info | |||
| 2001:4220:8108::/48 | Valid | Valid | Graph → | 384 (100%) | Info | |||
| 2001:4220:8102::/48 | Valid | Valid | Graph → | 384 (100%) | Info | |||
| 2001:4220:810a::/48 | Valid | Valid | Graph → | 379 (100%) | Info | |||
| 196.130.3.0/24 | Valid | Valid | Graph → | 540 (100%) | Info | |||
| 196.130.1.0/24 | Valid | Valid | Graph → | 540 (100%) | Info | |||
| 196.130.2.0/24 | Valid | Valid | Graph → | 540 (100%) | Info | |||
| 2001:4220:810b::/48 | Valid | Valid | Graph → | 366 (100%) | Info | |||
| 2001:4220:8109::/48 | Valid | Valid | Graph → | 380 (100%) | Info | |||
| 196.132.192.0/19 | Valid | Valid | Graph → | 567 (100%) | Info | |||
| 2001:4220:8107::/48 | Valid | Valid | Graph → | 379 (100%) | Info | |||
| 196.204.210.0/24 | Valid | Valid | Graph → | 548 (100%) | Info | |||
| 2001:4220:810c::/48 | Valid | Valid | Graph → | 381 (100%) | Info | |||
| 82.129.171.0/24 | Valid | Valid | Graph → | 556 (100%) | Info | |||
| 2001:4220:810d::/48 | Valid | Valid | Graph → | 382 (100%) | Info | |||
| 82.129.177.0/24 | Valid | Valid | Graph → | 557 (100%) | Info | |||
| 2001:4220:8101::/48 | Valid | Valid | Graph → | 383 (100%) | Info | |||
| 2001:4220:801a::/48 | Valid | Valid | Graph → | 376 (100%) | Info |
Rows per page: