Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 198.71.28.0/22 | Valid | Valid | Graph → | 568 (100%) | Info | |||
| 2604:4e00::/36 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:1000::/36 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:5000::/36 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:4000::/36 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:3000::/36 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:2000::/36 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:4000::/40 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:5100::/40 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00:5000::/40 | Invalid | Valid | Graph → | 3 (1.63%) | High | |||
| 2604:4e00::/32 | Valid | Valid | Graph → | 300 (100%) | Info | |||
| 63.140.28.0/23 | Invalid | Valid | Graph → | 4 (1.10%) | High | |||
| 208.84.222.0/23 | Invalid | Valid | Graph → | 4 (1.10%) | High | |||
| 172.86.130.0/23 | Invalid | Valid | Graph → | 4 (1.10%) | High | |||
| 74.82.240.0/20 | Invalid | Valid | Graph → | 4 (1.10%) | High | |||
| 172.86.140.0/22 | Invalid | Valid | Graph → | 4 (1.10%) | High | |||
| 63.140.16.0/20 | Valid | Valid | Graph → | 569 (100%) | Info | |||
| 74.82.224.0/19 | Valid | Valid | Graph → | 569 (100%) | Info | |||
| 208.84.220.0/22 | Valid | Valid | Graph → | 566 (100%) | Info |
Rows per page: