Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 189.91.126.0/23 | Unknown | Valid | Graph → | 96 (19.0%) | Low | |||
| 2804:680:1000::/40 | Unknown | Valid | Graph → | 63 (24.8%) | Low | |||
| 177.130.117.0/24 | Unknown | Invalid | Graph → | 100 (19.8%) | Medium | |||
| 177.130.114.0/24 | Unknown | Invalid | Graph → | 95 (18.8%) | Medium | |||
| 177.130.116.0/24 | Unknown | Invalid | Graph → | 98 (19.4%) | Medium | |||
| 38.51.251.0/24 | Unknown | Invalid | Graph → | 2 (0.39%) | Medium | |||
| 38.51.250.0/24 | Unknown | Invalid | Graph → | 2 (0.39%) | Medium | |||
| 38.51.249.0/24 | Unknown | Invalid | Graph → | 2 (0.39%) | Medium | |||
| 2800:650:140::/48 | Invalid | Invalid | Graph → | 3 (1.18%) | High | |||
| 38.51.248.0/24 | Unknown | Invalid | Graph → | 2 (0.39%) | Medium | |||
| 45.68.16.0/22 | Invalid | Invalid | Graph → | 27 (5.36%) | High | |||
| 2800:650:13f::/48 | Invalid | Invalid | Graph → | 9 (3.54%) | High | |||
| 38.51.248.0/22 | Unknown | Invalid | Graph → | 2 (0.39%) | Medium | |||
| 2800:650:139::/48 | Invalid | Invalid | Graph → | 9 (3.54%) | High | |||
| 2800:650:13b::/48 | Invalid | Invalid | Graph → | 9 (3.54%) | High | |||
| 2804:368:900::/48 | Unknown | Invalid | Graph → | 2 (0.78%) | Medium | |||
| 189.39.213.0/24 | Unknown | Invalid | Graph → | 17 (3.37%) | Medium | |||
| 2800:310:1102::/48 | Invalid | Invalid | Graph → | 6 (2.36%) | High | |||
| 200.112.233.0/24 | Valid | Valid | Graph → | 546 (100%) | Info | |||
| 2800:310:2001::/48 | Invalid | Invalid | Graph → | 11 (4.33%) | High |
Rows per page: