Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 190.108.116.0/22 | Invalid | Invalid | Graph → | 163 (45.0%) | High | |||
| 190.108.96.0/22 | Invalid | Invalid | Graph → | 163 (45.0%) | High | |||
| 190.108.105.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.104.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.124.0/22 | Invalid | Invalid | Graph → | 163 (45.0%) | High | |||
| 190.108.112.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.100.0/22 | Invalid | Invalid | Graph → | 163 (45.0%) | High | |||
| 190.108.104.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.112.0/22 | Invalid | Invalid | Graph → | 163 (45.0%) | High | |||
| 187.85.82.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 187.85.92.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 187.85.94.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 187.85.92.0/22 | Invalid | Invalid | Graph → | 163 (45.0%) | High | |||
| 187.85.80.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 177.126.224.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 177.126.224.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.98.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.112.0/23 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.122.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High | |||
| 190.108.121.0/24 | Invalid | Invalid | Graph → | 6 (1.65%) | High |
Rows per page: