Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:2be4:c000::/40 | Valid | Valid | Graph → | 372 (100%) | Info | |||
| 45.7.74.0/24 | Valid | Unknown | Graph → | 565 (100%) | Medium | |||
| 45.7.75.0/24 | Valid | Unknown | Graph → | 567 (100%) | Medium | |||
| 45.7.72.0/22 | Valid | Unknown | Graph → | 559 (100%) | Medium | |||
| 45.7.74.0/23 | Valid | Unknown | Graph → | 563 (100%) | Medium | |||
| 2804:2be4:c000::/34 | Valid | Valid | Graph → | 6 (2.47%) | Info | |||
| 2804:2be4::/34 | Valid | Valid | Graph → | 6 (2.47%) | Info | |||
| 2804:2be4:4000::/34 | Valid | Valid | Graph → | 6 (2.47%) | Info | |||
| 2804:2be4:8000::/34 | Valid | Valid | Graph → | 6 (2.47%) | Info | |||
| 2804:2be4::/32 | Valid | Valid | Graph → | 390 (100%) | Info | |||
| 2804:2be4:8000::/33 | Valid | Valid | Graph → | 6 (2.47%) | Info | |||
| 2804:2be4::/33 | Valid | Valid | Graph → | 6 (2.47%) | Info | |||
| 186.237.17.0/24 | Valid | Valid | Graph → | 4 (0.81%) | Info | |||
| 186.237.20.0/22 | Valid | Valid | Graph → | 528 (100%) | Info | |||
| 143.208.228.0/22 | Valid | Valid | Graph → | 554 (100%) | Info | |||
| 186.237.16.0/22 | Valid | Valid | Graph → | 528 (100%) | Info | |||
| 45.7.72.0/23 | Valid | Unknown | Graph → | 566 (100%) | Medium | |||
| 45.7.73.0/24 | Valid | Unknown | Graph → | 6 (1.22%) | Medium | |||
| 45.7.72.0/24 | Valid | Unknown | Graph → | 6 (1.22%) | Medium | |||
| 186.237.22.0/24 | Valid | Valid | Graph → | 6 (1.22%) | Info |
Rows per page: