Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 189.126.44.0/22 | Invalid | Valid | Graph → | 3 (0.82%) | High | |||
| 2804:1690:a00::/40 | Unknown | Valid | Graph → | 272 (100%) | Low | |||
| 177.85.44.0/22 | Valid | Valid | Graph → | 559 (100%) | Info | |||
| 170.150.80.0/22 | Valid | Valid | Graph → | 559 (100%) | Info | |||
| 45.166.86.0/24 | Valid | Valid | Graph → | 554 (100%) | Info | |||
| 45.166.87.0/24 | Valid | Valid | Graph → | 554 (100%) | Info | |||
| 45.166.86.0/23 | Valid | Valid | Graph → | 556 (100%) | Info | |||
| 45.166.84.0/24 | Valid | Valid | Graph → | 554 (100%) | Info | |||
| 45.166.85.0/24 | Valid | Valid | Graph → | 548 (100%) | Info | |||
| 189.126.40.0/21 | Valid | Valid | Graph → | 560 (100%) | Info | |||
| 2804:1690:ff00::/40 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 2804:1690:900::/40 | Unknown | Valid | Graph → | 273 (100%) | Low | |||
| 2804:1690:600::/41 | Unknown | Valid | Graph → | 273 (100%) | Low | |||
| 2804:1690:150::/48 | Unknown | Valid | Graph → | 270 (100%) | Low | |||
| 2804:1690:800::/41 | Unknown | Valid | Graph → | 272 (100%) | Low | |||
| 2804:1690:4::/48 | Unknown | Valid | Graph → | 270 (100%) | Low | |||
| 2804:1690:6::/48 | Unknown | Valid | Graph → | 270 (100%) | Low | |||
| 2804:1690:310::/48 | Unknown | Valid | Graph → | 270 (100%) | Low | |||
| 2804:1690:1::/48 | Unknown | Valid | Graph → | 270 (100%) | Low | |||
| 2804:1690:300::/48 | Unknown | Valid | Graph → | 270 (100%) | Low |
Rows per page: