Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 190.123.195.2/32 | Unknown | Valid | Graph → | 3 (0.87%) | Low | |||
| 190.123.192.12/32 | Unknown | Valid | Graph → | 3 (0.87%) | Low | |||
| 190.123.192.13/32 | Unknown | Valid | Graph → | 3 (0.87%) | Low | |||
| 190.123.192.35/32 | Unknown | Valid | Graph → | 3 (0.87%) | Low | |||
| 2804:3d18:10c0::/42 | Unknown | Valid | Graph → | 4 (2.08%) | Low | |||
| 2804:3d18:200::/40 | Unknown | Valid | Graph → | 4 (2.08%) | Low | |||
| 2804:3d18::/48 | Unknown | Valid | Graph → | 4 (2.08%) | Low | |||
| 2804:3d18:1080::/42 | Unknown | Valid | Graph → | 4 (2.08%) | Low | |||
| 190.123.194.0/23 | Invalid | Invalid | Graph → | 8 (2.33%) | High | |||
| 190.123.192.0/23 | Invalid | Invalid | Graph → | 8 (2.33%) | High | |||
| 2804:3d18:100::/40 | Unknown | Valid | Graph → | 4 (2.08%) | Low | |||
| 2804:3d18::/32 | Unknown | Valid | Graph → | 5 (2.60%) | Low | |||
| 190.123.192.0/24 | Invalid | Invalid | Graph → | 8 (2.33%) | High | |||
| 190.123.192.0/22 | Invalid | Invalid | Graph → | 3 (0.87%) | High | |||
| 190.123.195.0/24 | Invalid | Invalid | Graph → | 8 (2.33%) | High | |||
| 190.123.194.0/24 | Invalid | Invalid | Graph → | 8 (2.33%) | High | |||
| 190.123.193.0/24 | Invalid | Invalid | Graph → | 8 (2.33%) | High |
Rows per page: