Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:3e90:c000::/34 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 2804:3e90:8000::/34 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 2804:3e90::/33 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 2804:3e90:8000::/33 | Unknown | Valid | Graph → | 285 (100%) | Low | |||
| 2804:3e90::/34 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 2804:3e90:4000::/34 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 2804:3e90::/32 | Unknown | Valid | Graph → | 286 (100%) | Low | |||
| 181.191.201.0/24 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 2804:1cd4:8e00::/40 | Invalid | Invalid | Graph → | 34 (18.3%) | High | |||
| 2804:1cd4:8f00::/40 | Invalid | Invalid | Graph → | 34 (18.3%) | High | |||
| 45.7.14.0/23 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.7.12.0/23 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.7.12.0/22 | Valid | Valid | Graph → | 3 (0.82%) | Info | |||
| 45.7.14.0/24 | Valid | Valid | Graph → | 5 (1.37%) | Info | |||
| 45.7.13.0/24 | Valid | Valid | Graph → | 5 (1.37%) | Info | |||
| 45.7.12.0/24 | Valid | Valid | Graph → | 5 (1.37%) | Info | |||
| 45.7.15.0/24 | Valid | Valid | Graph → | 5 (1.37%) | Info |
Rows per page: