Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:456c::/32 | Unknown | Valid | Graph → | 380 (100%) | Low | |||
| 45.224.244.0/22 | Unknown | Valid | Graph → | 551 (100%) | Low | |||
| 45.224.245.0/24 | Unknown | Valid | Graph → | 5 (1.02%) | Low | |||
| 45.224.244.0/24 | Unknown | Valid | Graph → | 5 (1.02%) | Low | |||
| 45.224.247.0/24 | Unknown | Valid | Graph → | 5 (1.02%) | Low | |||
| 45.224.246.0/24 | Unknown | Valid | Graph → | 5 (1.02%) | Low | |||
| 45.224.245.28/30 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.26/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.18/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.10/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.24/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.22/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.17/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.13/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.245.6/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.244.1/32 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.247.0/25 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.247.128/25 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.247.252/30 | Unknown | Valid | Graph → | 2 (0.40%) | Low | |||
| 45.224.244.224/27 | Unknown | Valid | Graph → | 2 (0.40%) | Low |
Rows per page: