Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 179.125.54.116/30 | Invalid | Invalid | Graph → | 4 (1.10%) | High | |||
| 10.220.0.150/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.12/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.14/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.15/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.17/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.19/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.51/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.21/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.22/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.23/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.28/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.35/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.39/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.50/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.18/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.52/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.118/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.120/30 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium | |||
| 10.220.0.13/32 | Unknown | Unknown | Graph → | 4 (1.10%) | Medium |
Rows per page: