Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 170.245.83.0/24 | Unknown | Valid | Graph → | 568 (100%) | Low | |||
| 2804:41b0:8000::/33 | Unknown | Valid | Graph → | 373 (100%) | Low | |||
| 2804:41b0::/33 | Unknown | Valid | Graph → | 371 (100%) | Low | |||
| 170.245.82.0/23 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 170.245.80.0/22 | Unknown | Valid | Graph → | 534 (100%) | Low | |||
| 170.245.80.0/23 | Unknown | Valid | Graph → | 548 (100%) | Low | |||
| 2804:41b0::/32 | Unknown | Valid | Graph → | 374 (100%) | Low | |||
| 181.191.212.0/23 | Unknown | Valid | Graph → | 538 (100%) | Low | |||
| 181.191.212.0/22 | Unknown | Valid | Graph → | 531 (100%) | Low | |||
| 170.245.82.12/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.82.243/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.82.74/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.82.59/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 181.191.214.125/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.82.14/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.81.107/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 181.191.214.124/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.81.252/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.82.105/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low | |||
| 170.245.81.210/32 | Unknown | Valid | Graph → | 4 (0.81%) | Low |
Rows per page: