Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:42c0::/36 | Valid | Valid | Graph → | 379 (100%) | Info | |||
| 2804:42c0:1000::/36 | Valid | Valid | Graph → | 379 (100%) | Info | |||
| 2804:42c0::/32 | Valid | Valid | Graph → | 383 (100%) | Info | |||
| 201.182.162.0/23 | Valid | Valid | Graph → | 180 (49.5%) | Info | |||
| 201.182.160.0/23 | Valid | Valid | Graph → | 580 (100%) | Info | |||
| 201.182.160.0/22 | Valid | Valid | Graph → | 573 (100%) | Info | |||
| 201.182.162.0/24 | Valid | Valid | Graph → | 577 (100%) | Info | |||
| 201.182.163.0/24 | Valid | Valid | Graph → | 558 (100%) | Info | |||
| 2804:42c0:c000::/34 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0::/34 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:1000::/38 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:1400::/38 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:1800::/38 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:1c00::/38 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:4000::/34 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:8000::/34 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:800::/37 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0::/37 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:1000::/37 | Valid | Valid | Graph → | 6 (3.24%) | Info | |||
| 2804:42c0:1800::/37 | Valid | Valid | Graph → | 6 (3.24%) | Info |
Rows per page: