Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 45.166.157.128/26 | Unknown | Valid | Graph → | 7 (1.93%) | Low | |||
| 45.166.157.64/26 | Unknown | Valid | Graph → | 7 (1.93%) | Low | |||
| 2804:5620:2::/48 | Unknown | Valid | Graph → | 365 (100%) | Low | |||
| 2804:7560:2c8::/45 | Invalid | Invalid | Graph → | 58 (31.5%) | High | |||
| 2804:7560:2ca::/47 | Invalid | Invalid | Graph → | 58 (31.5%) | High | |||
| 2804:7560:ff77:4000::/50 | Invalid | Invalid | Graph → | 5 (2.71%) | High | |||
| 2804:7560:2c0::/45 | Invalid | Invalid | Graph → | 59 (32.0%) | High | |||
| 2804:7560:ff77::/48 | Invalid | Invalid | Graph → | 59 (32.0%) | High | |||
| 2804:5620:100:2000::/51 | Unknown | Valid | Graph → | 29 (15.7%) | Low | |||
| 2804:5620:100:6000::/51 | Unknown | Valid | Graph → | 23 (12.5%) | Low | |||
| 2804:5620:100:4000::/51 | Unknown | Valid | Graph → | 29 (15.7%) | Low | |||
| 2804:5620:100::/48 | Unknown | Valid | Graph → | 367 (100%) | Low | |||
| 45.166.156.0/24 | Unknown | Valid | Graph → | 557 (100%) | Low | |||
| 45.166.159.0/24 | Unknown | Valid | Graph → | 549 (100%) | Low | |||
| 45.166.158.0/24 | Unknown | Valid | Graph → | 557 (100%) | Low | |||
| 45.166.157.0/24 | Unknown | Valid | Graph → | 558 (100%) | Low | |||
| 45.166.157.192/26 | Unknown | Valid | Graph → | 6 (1.65%) | Low |
Rows per page: