Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:5658:c000::/34 | Valid | Valid | Graph → | 6 (2.45%) | Info | |||
| 2804:5658:4000::/34 | Valid | Valid | Graph → | 6 (2.45%) | Info | |||
| 2804:5658::/34 | Valid | Valid | Graph → | 6 (2.45%) | Info | |||
| 2804:5658:8000::/34 | Valid | Valid | Graph → | 6 (2.45%) | Info | |||
| 2804:5658:8000::/33 | Valid | Valid | Graph → | 6 (2.45%) | Info | |||
| 2804:5658::/33 | Valid | Valid | Graph → | 6 (2.45%) | Info | |||
| 2804:5658::/32 | Valid | Valid | Graph → | 387 (100%) | Info | |||
| 45.167.71.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 45.167.70.0/24 | Valid | Valid | Graph → | 530 (100%) | Info | |||
| 45.167.68.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 45.167.69.0/24 | Valid | Valid | Graph → | 532 (100%) | Info | |||
| 45.167.68.0/22 | Valid | Valid | Graph → | 528 (100%) | Info | |||
| 2804:5658:b000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658:f000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658:1000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658:2000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658:3000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658:4000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High | |||
| 2804:5658:5000::/36 | Invalid | Valid | Graph → | 123 (50.4%) | High |
Rows per page: