Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 45.236.113.81/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.112.136/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.82/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.65/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.84/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.85/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.59/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.80/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.115.33/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.230/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.60/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.56/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.52/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.227/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.42/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.46/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.43/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 45.236.113.36/32 | Invalid | Valid | Graph → | 1 (0.20%) | High | |||
| 2804:4e04::/34 | Valid | Valid | Graph → | 391 (100%) | Info | |||
| 2804:4e04::/36 | Valid | Valid | Graph → | 389 (100%) | Info |
Rows per page: