Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:4e28::/33 | Valid | Valid | Graph → | 306 (100%) | Info | |||
| 2804:4e28:8000::/33 | Valid | Valid | Graph → | 306 (100%) | Info | |||
| 45.236.200.0/23 | Valid | Valid | Graph → | 556 (100%) | Info | |||
| 45.236.200.0/24 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 45.236.202.0/24 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 45.236.200.0/22 | Valid | Valid | Graph → | 547 (100%) | Info | |||
| 45.236.201.0/24 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 45.236.202.0/23 | Valid | Valid | Graph → | 556 (100%) | Info | |||
| 45.236.203.0/24 | Valid | Valid | Graph → | 553 (100%) | Info | |||
| 2804:4e28::/32 | Valid | Valid | Graph → | 257 (100%) | Info | |||
| 45.236.200.0/32 | Invalid | Valid | Graph → | 7 (2.04%) | High | |||
| 45.177.86.0/23 | Invalid | Invalid | Graph → | 24 (6.99%) | High | |||
| 45.177.84.0/23 | Invalid | Invalid | Graph → | 24 (6.99%) | High | |||
| 45.177.84.0/22 | Invalid | Invalid | Graph → | 24 (6.99%) | High | |||
| 2606:4700:3035::6815:216c/128 | Invalid | Invalid | Graph → | 5 (2.60%) | High | |||
| 2606:4700:3034::6815:27b1/128 | Invalid | Invalid | Graph → | 5 (2.60%) | High | |||
| 2606:4700:3036::ac43:c20c/128 | Invalid | Invalid | Graph → | 5 (2.60%) | High | |||
| 2606:4700:3034::6815:588d/128 | Invalid | Invalid | Graph → | 5 (2.60%) | High | |||
| 2606:4700:3035::6815:14b6/128 | Invalid | Invalid | Graph → | 5 (2.60%) | High |
Rows per page: