Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:51e0::/33 | Valid | Valid | Graph → | 16 (8.69%) | Info | |||
| 2804:51e0:8000::/33 | Valid | Valid | Graph → | 16 (8.69%) | Info | |||
| 45.239.246.0/23 | Valid | Valid | Graph → | 4 (1.10%) | Info | |||
| 45.239.244.0/22 | Valid | Valid | Graph → | 501 (100%) | Info | |||
| 45.239.244.0/23 | Valid | Valid | Graph → | 4 (1.10%) | Info | |||
| 2804:51e0::/32 | Valid | Valid | Graph → | 354 (100%) | Info | |||
| 2804:51e0:4000::/34 | Valid | Valid | Graph → | 4 (2.17%) | Info | |||
| 2804:51e0:c000::/34 | Valid | Valid | Graph → | 4 (2.17%) | Info | |||
| 2804:51e0:8000::/34 | Valid | Valid | Graph → | 4 (2.17%) | Info | |||
| 2804:51e0::/34 | Valid | Valid | Graph → | 4 (2.17%) | Info | |||
| 45.239.246.0/24 | Valid | Valid | Graph → | 4 (1.10%) | Info | |||
| 45.239.245.0/24 | Valid | Valid | Graph → | 9 (2.48%) | Info | |||
| 45.239.244.0/24 | Valid | Valid | Graph → | 9 (2.48%) | Info | |||
| 45.239.247.0/24 | Valid | Valid | Graph → | 9 (2.48%) | Info |
Rows per page: