Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:5258::/33 | Valid | Valid | Graph → | 255 (100%) | Info | |||
| 2804:5258::/34 | Valid | Valid | Graph → | 255 (100%) | Info | |||
| 2804:5258:8000::/33 | Valid | Valid | Graph → | 255 (100%) | Info | |||
| 2804:5258:4000::/34 | Valid | Valid | Graph → | 255 (100%) | Info | |||
| 2804:5258:8000::/34 | Valid | Valid | Graph → | 255 (100%) | Info | |||
| 2804:5258:c000::/34 | Valid | Valid | Graph → | 255 (100%) | Info | |||
| 45.161.187.0/24 | Valid | Valid | Graph → | 22 (4.53%) | Info | |||
| 2804:5258::/32 | Valid | Valid | Graph → | 383 (100%) | Info | |||
| 45.161.184.0/22 | Valid | Valid | Graph → | 538 (100%) | Info | |||
| 45.161.184.0/23 | Valid | Valid | Graph → | 129 (26.5%) | Info | |||
| 45.161.184.0/24 | Valid | Valid | Graph → | 544 (100%) | Info | |||
| 45.161.185.0/24 | Valid | Valid | Graph → | 540 (100%) | Info | |||
| 45.161.186.0/23 | Valid | Valid | Graph → | 547 (100%) | Info | |||
| 45.161.186.0/24 | Valid | Valid | Graph → | 22 (4.53%) | Info | |||
| 2804:5258:1190::/44 | Invalid | Valid | Graph → | 19 (7.91%) | High | |||
| 2804:5258:1200::/44 | Invalid | Valid | Graph → | 19 (7.91%) | High | |||
| 2804:5258:1210::/44 | Invalid | Valid | Graph → | 19 (7.91%) | High | |||
| 2804:5258:1220::/44 | Invalid | Valid | Graph → | 19 (7.91%) | High | |||
| 2804:5258:1180::/44 | Invalid | Valid | Graph → | 19 (7.91%) | High | |||
| 2804:5258:1008::/45 | Invalid | Valid | Graph → | 19 (7.91%) | High |
Rows per page: