Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 200.9.28.0/22 | Unknown | Valid | Graph → | 523 (100%) | Low | |||
| 2804:5ab8::/32 | Unknown | Valid | Graph → | 368 (100%) | Low | |||
| 45.172.64.0/22 | Unknown | Valid | Graph → | 526 (100%) | Low | |||
| 45.172.66.149/32 | Unknown | Valid | Graph → | 10 (2.06%) | Low | |||
| 45.172.66.198/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.172/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.155/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.169/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.232/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.243/32 | Unknown | Valid | Graph → | 10 (2.06%) | Low | |||
| 45.172.66.231/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.250/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.228/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.139/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.225/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.171/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.210/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.248/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.207/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low | |||
| 45.172.66.132/32 | Unknown | Valid | Graph → | 4 (0.82%) | Low |
Rows per page: