Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:5d28::/34 | Unknown | Valid | Graph → | 96 (40.1%) | Low | |||
| 2804:5d28:c000::/34 | Unknown | Valid | Graph → | 96 (40.1%) | Low | |||
| 2804:5d28:8000::/34 | Unknown | Valid | Graph → | 96 (40.1%) | Low | |||
| 2804:5d28:4000::/34 | Unknown | Valid | Graph → | 96 (40.1%) | Low | |||
| 2804:5d28:a000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28:e000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28:c000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28:8000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28:2000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28:4000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 2804:5d28:6000::/35 | Unknown | Valid | Graph → | 19 (7.94%) | Low | |||
| 45.176.217.0/24 | Unknown | Valid | Graph → | 36 (7.31%) | Low | |||
| 45.176.216.0/24 | Unknown | Valid | Graph → | 523 (100%) | Low | |||
| 45.176.219.0/24 | Unknown | Valid | Graph → | 522 (100%) | Low | |||
| 45.176.218.0/24 | Unknown | Valid | Graph → | 36 (7.31%) | Low | |||
| 2804:5d28::/32 | Unknown | Valid | Graph → | 384 (100%) | Low | |||
| 45.176.218.0/23 | Unknown | Valid | Graph → | 558 (100%) | Low | |||
| 45.176.216.0/23 | Unknown | Valid | Graph → | 558 (100%) | Low | |||
| 45.176.216.0/22 | Unknown | Valid | Graph → | 537 (100%) | Low |
Rows per page: