Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 2804:6048:8000::/33 | Unknown | Valid | Graph → | 59 (24.1%) | Low | |||
| 2804:6048::/33 | Unknown | Valid | Graph → | 4 (1.63%) | Low | |||
| 45.181.0.0/23 | Unknown | Valid | Graph → | 61 (12.3%) | Low | |||
| 45.181.2.0/23 | Unknown | Valid | Graph → | 61 (12.3%) | Low | |||
| 2804:6048::/32 | Unknown | Valid | Graph → | 365 (100%) | Low | |||
| 45.181.0.0/22 | Unknown | Valid | Graph → | 547 (100%) | Low | |||
| 2804:6048::/34 | Unknown | Valid | Graph → | 15 (6.14%) | Low | |||
| 2804:6048:4000::/34 | Unknown | Valid | Graph → | 15 (6.14%) | Low | |||
| 2804:6048:c000::/34 | Unknown | Valid | Graph → | 15 (6.14%) | Low | |||
| 2804:6048:8000::/34 | Unknown | Valid | Graph → | 12 (4.91%) | Low | |||
| 45.181.1.0/24 | Unknown | Valid | Graph → | 6 (1.21%) | Low | |||
| 45.181.2.0/24 | Unknown | Valid | Graph → | 5 (1.01%) | Low | |||
| 45.181.3.0/24 | Unknown | Valid | Graph → | 5 (1.01%) | Low | |||
| 45.181.0.0/24 | Unknown | Valid | Graph → | 5 (1.01%) | Low |
Rows per page: