Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Address
Czech Republic, Růžová 1416/17, Nové Město, 110 00 Praha 1
Contacts
Media contacts
2026 © Radar - All rights reserved
Show the chart
Active | Prefix | RPKI ROA | Route Object | Graph | Propagation | Severity | Info | History |
|---|---|---|---|---|---|---|---|---|
| 177.85.190.0/24 | Valid | Valid | Graph → | 260 (52.7%) | Info | |||
| 177.85.191.0/24 | Valid | Valid | Graph → | 260 (52.7%) | Info | |||
| 177.85.190.0/23 | Valid | Valid | Graph → | 567 (100%) | Info | |||
| 2804:6440:8000::/33 | Valid | Valid | Graph → | 244 (100%) | Info | |||
| 2804:6440::/33 | Valid | Valid | Graph → | 244 (100%) | Info | |||
| 2804:6440::/32 | Unknown | Valid | Graph → | 396 (100%) | Low | |||
| 45.186.82.0/24 | Valid | Valid | Graph → | 254 (51.5%) | Info | |||
| 45.186.83.0/24 | Valid | Valid | Graph → | 254 (51.5%) | Info | |||
| 45.186.80.0/22 | Valid | Valid | Graph → | 567 (100%) | Info | |||
| 45.186.80.0/23 | Unknown | Valid | Graph → | 148 (30.0%) | Low | |||
| 45.186.81.0/24 | Valid | Valid | Graph → | 254 (51.5%) | Info | |||
| 45.186.82.0/23 | Valid | Valid | Graph → | 566 (100%) | Info | |||
| 2804:6440:16::/48 | Valid | Valid | Graph → | 4 (1.65%) | Info | |||
| 2804:6440::/34 | Valid | Valid | Graph → | 236 (97.5%) | Info | |||
| 2804:6440:4000::/34 | Valid | Valid | Graph → | 244 (100%) | Info | |||
| 2804:6440:8000::/34 | Valid | Valid | Graph → | 247 (100%) | Info | |||
| 2804:6440:c000::/34 | Valid | Valid | Graph → | 247 (100%) | Info | |||
| 45.186.80.0/24 | Valid | Valid | Graph → | 95 (19.2%) | Info |
Rows per page: